Listings Sitemap

All Homes in Rexburg

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1261 N 2700 W Rexburg, ID 83440

2208 W 4200 S Rexburg, ID 83440

23 E 1 N Rexburg, ID 83440

4800 W 1000 N Rexburg, ID 83440

4240 Ruby Street Rexburg, ID 83440

L20 B8 Horizon Drive Rexburg, ID 83440

2188 S 550 W Rexburg, ID 83440

L14 B1 S Mill Hollow Drive Rexburg, ID 83440

627 S Hidden Valley Road Rexburg, ID 83440

2664 W 5200 S Rexburg, ID 83440

L3 B1 Sundown Rd Rexburg, ID 83440

TBD Lot4 3000 W Rexburg, ID 83440

L2 B4 Paradise Avenue Rexburg, ID 83440

L9 B1 Sundown Rd Rexburg, ID 83440

2561 N Silverleaf Lane Rexburg, ID 83440

668 Eaglewood Drive Rexburg, ID 83440

L13 B1 S Mill Hollow Drive Rexburg, ID 83440

431 S 3rd W # 1102 Rexburg, ID 83440

4800 W 1000 N Rexburg, ID 83440

224 E 2nd S Rexburg, ID 83440

7869 S 400 W Rexburg, ID 83440

2033 Summerfield Lane Rexburg, ID 83440

5378 S 3100 W Rexburg, ID 83440

L7 B3 Hillside Drive Rexburg, ID 83440