Listings Sitemap

All Homes in Rexburg

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4800 W 1000 N Rexburg, ID 83440

431 S 3rd W # 1102 Rexburg, ID 83440

L9 B1 Sundown Rd Rexburg, ID 83440

L3 B1 Sundown Rd Rexburg, ID 83440

L2 B4 Paradise Avenue Rexburg, ID 83440

641 S 2470 W Rexburg, ID 83440

Block 3 Trappers Loop # Lot 1 Rexburg, ID 83440

L3B1 Debbie Lane Rexburg, ID 83440

L5B2 Debbie Lane Rexburg, ID 83440

4986 S 2000 W # 48 Rexburg, ID 83440

362 W Main Street Rexburg, ID 83440

645 Vale Lane Rexburg, ID 83440

L6 B3 Sundown Rd Rexburg, ID 83440

L4 B2 Twilight Rd Rexburg, ID 83440

TBD Lot3 3000 W Rexburg, ID 83440

3324 W 5200 S Rexburg, ID 83440

Lot 1 Denali Drive Rexburg, ID 83440

2691 S Yellowstone Hwy # 300-3 Rexburg, ID 83440

L10 B2 Diamond H Lane Rexburg, ID 83440

530 Rolling Hills Drive Rexburg, ID 83440

627 S 2315 W Rexburg, ID 83440

Block 4 Summers Drive # Lot 1 Rexburg, ID 83440

832 Oak Hill Way Rexburg, ID 83440

L8 B3 Sundown Rd Rexburg, ID 83440