Listings Sitemap

All Homes in Rexburg

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3351 Henry's Fork Way Rexburg, ID 83440

591 Turin Way # 27202 Rexburg, ID 83440

870 N 2nd E # 1 Rexburg, ID 83440

53 North 5 W Rexburg, ID 83440

111 12th Street Rexburg, ID 83440

1240 Stone Drive Rexburg, ID 83440

TBD N 2000 W Rexburg, ID 83440

1970 W 4200 N Rexburg, ID 83440

646 Sunflower Road Rexburg, ID 83440

580 Cook Street Rexburg, ID 83440

Lot 4 W 4700 S Rexburg, ID 83440

4424 Juniper Avenue Rexburg, ID 83440

177 S 4th West Rexburg, ID 83440

651 S 2400 W # 10101 Rexburg, ID 83440

870 N 2nd E Rexburg, ID 83440

L10 B3 Sundown Rd Rexburg, ID 83440

L8 B2 Twilight Rd Rexburg, ID 83440

L3 B2 Twilight Rd Rexburg, ID 83440

755 S 2315 W Rexburg, ID 83440

L3 B3 Sundown Rd Rexburg, ID 83440

7875 S 1800 W Rexburg, ID 83440

1948 E 200 N Rexburg, ID 83440

640 Sunflower Road Rexburg, ID 83440

4064 S 2000 W Rexburg, ID 83440