Listings Sitemap

All Homes in Rexburg

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4424 Juniper Avenue Rexburg, ID 83440

646 Sunflower Road Rexburg, ID 83440

L3 B3 Sundown Rd Rexburg, ID 83440

L10 B3 Sundown Rd Rexburg, ID 83440

L8 B2 Twilight Rd Rexburg, ID 83440

L3 B2 Twilight Rd Rexburg, ID 83440

177 S 4th West Rexburg, ID 83440

1948 E 200 N Rexburg, ID 83440

319 Cul De Sac Rexburg, ID 83440

L1B1 Debbie Lane Rexburg, ID 83440

271 W 1st N Rexburg, ID 83440

LOT 5 Trappers Loop Rexburg, ID 83440

1165 Summers Drive Rexburg, ID 83440

465 Countryside Avenue # 465 Rexburg, ID 83440

644 Sunflower Road Rexburg, ID 83440

15 S Hidden Valley Road Rexburg, ID 83440

481 Countryside Avenue Rexburg, ID 83440

651 S 2400 W # 16103 Rexburg, ID 83440

Block 4 Summers Drive # Lot 2 Rexburg, ID 83440

Block 3 Trappers Loop # Lot 2 Rexburg, ID 83440

Bl 2 Lt1 5000 S Rexburg, ID 83440

944 Anne Street Rexburg, ID 83440

793 S 2275 W Rexburg, ID 83440

2179 Pebble Brook Court Rexburg, ID 83440