Listings Sitemap

All Homes in 83440

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


TBD Lot3 3000 W Rexburg, ID 83440

L14 B1 S Mill Hollow Drive Rexburg, ID 83440

2208 W 4200 S Rexburg, ID 83440

431 S 3rd W Rexburg, ID 83440

1261 N 2700 W Rexburg, ID 83440

Lot 2 W 4700 S Rexburg, ID 83440

2188 S 550 W Rexburg, ID 83440

23 E 1 N Rexburg, ID 83440

4800 W 1000 N Rexburg, ID 83440

4240 Ruby Street Rexburg, ID 83440

L20 B8 Horizon Drive Rexburg, ID 83440

2514 Winter Dr Rexburg, ID 83440

L4 B3 Sundown Rd Rexburg, ID 83440

7869 S 400 W Rexburg, ID 83440

L4 B4 Paradise Avenue Rexburg, ID 83440

L12 B6 Horizon Drive Rexburg, ID 83440

L14 B8 Horizon Drive Rexburg, ID 83440

658 Trejo Street Rexburg, ID 83440

TBD Woodland Drive Rexburg, ID 83440

280 E Lorene Street # 1202 Rexburg, ID 83440

2280 W Highway 33 Rexburg, ID 83440

296 Susan Drive Rexburg, ID 83440

21 Winn Drive Rexburg, ID 83440

6363 W 2000 S Rexburg, ID 83440