Listings Sitemap

All Homes in 83440

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


L7 B3 Sundown Rd Rexburg, ID 83440

TBD Fort Henry Loop Rexburg, ID 83440

L12 B8 Horizon Drive Rexburg, ID 83440

1237 S 2nd E Rexburg, ID 83440

30 Madison Professional Park Rexburg, ID 83440

2128 W 640 S Rexburg, ID 83440

L10 B5 Winter Dr Rexburg, ID 83440

1295 E 300 N Rexburg, ID 83440

264 N 3rd E # 206 Rexburg, ID 83440

730 N 2nd E Rexburg, ID 83440

811 Park Street Rexburg, ID 83440

L6 B1 Sundown Rd Rexburg, ID 83440

L9 B3 Sundown Rd Rexburg, ID 83440

1079 N 2700 W Rexburg, ID 83440

2977 N 2000 W Rexburg, ID 83440

641 S 2470 W Rexburg, ID 83440

Block 3 Trappers Loop # Lot 1 Rexburg, ID 83440

L3B1 Debbie Lane Rexburg, ID 83440

L5B2 Debbie Lane Rexburg, ID 83440

4986 S 2000 W # 48 Rexburg, ID 83440

362 W Main Street Rexburg, ID 83440

645 Vale Lane Rexburg, ID 83440

L6 B3 Sundown Rd Rexburg, ID 83440

L4 B2 Twilight Rd Rexburg, ID 83440